| RODZICE | DZIADKOWIE | 3-CIE POKOLENIE | 4-TE POKOLENIE | 5-TE POKOLENIE |
|---|---|---|---|---|
| Rydgeway African Hunter * | Besal Fatoka * | Pronkberg Swazba of Besal | Pronkberg Sango | Glenaholm Juma |
| Pronkberg Balapande | ||||
| Ch Ingwe of Pronkberg | Mushana Dingaan | |||
| Raquel Mennystones | ||||
| Isimanga Zwena of Besal | Kushani Aenas | Shangara's Checheni * | ||
| SA Ch Mpani's Russet of Shangara (KUSA 447185) | ||||
| Isimanga's Ukusa | Glenaholm Character of Isimanga | |||
| Mushana Tombi of Isimanga | ||||
| Rydgeway Copper Coin * | Dimple v. Maire Hofstede * | Ch Avondson Topper * | Ndaba's Willoughby | |
| Ulundi Unina of Avondson | ||||
| Isabelle | Ch Dannar of Janak * | |||
| Ndaba's N'Tombezaan | ||||
| Glenaholm Galore of Rydgeway * | Ulundi Umsingeli of Stamland | Bruce | ||
| Ulundi Ustani | ||||
| Glenaholm Chanticlear | Mushana Chishamiso of Leeridge | |||
| Glenaholm Naomi | ||||
| Brema Skandens | Simba of Bo Kama * | Jockular Senzagakona | Nduna Sudi vir Die Simba Safari * | Mersea Sark * |
| Ntombi Nyoka vir Die Simba Safari * | ||||
| Rydgeway African Dawn * | WW Jock * | |||
| Glenaholm Galore of Rydgeway * | ||||
| Minga of Bo Kama * | WW Jock * | Glenaholm Gawula * | ||
| Anouk | ||||
| Umvuma Duchess * | Thirlstain Safari | |||
| Umvuma Queen | ||||
| Delaware Ropotamo CS | Rivendell's Reinhold the Red | Rogue of Rivendell | Rivendell's I Love My Chuck | |
| Rivendell's Mountain Rose | ||||
| Rivendell's Moutain Rainbow | Ch Malaika | |||
| Celebrian of Rivendell | ||||
| Merigal's Elanda * | Nagaja's Eyk | Dimple v. Maire Hofstede * | ||
| Kianga's Cadra (15/12/80) | ||||
| Merigal's Anouchka | Kianga's Cyrus (15/12/80) SHSB 333530 | |||
| Shoula Shepau |
DIMPLE V. MAIRE HOFSTEDE
| RODZICE | DZIADKOWIE | 3-CIE POKOLENIE | 4-TE POKOLENIE | 5-TE POKOLENIE |
|---|---|---|---|---|
| Ch Avondson Topper * (imp. SA) | Ndaba's Willoughby | Bresward's Butterscotch | SA Ch Bresward's Buster of Cherlyn | Sundown's Deon of Cherlyn |
| Blondie Jean of Cherlyn | ||||
| Bresward's Lisa Lou of Cherlyn | SA Ch Rockridge's Prince Luigi of Brookshires | |||
| Nonna de Holi of Cherlyn | ||||
| SA Ch Glenaholm Tandiwe | Glenaholm Strauss of Inkabusi | Dr. Jameson of Gazeley | ||
| Glenaholm Claire | ||||
| Glenaholm Disa | Bresward's Buster of Cherlyn | |||
| Glenaholm Raven | ||||
| Ulundi Unina of Avondson | Glenaholm Copper of Gazeley | SA Ch Glenaholm Strauss of Inkabusi | Ch Dr. Jameson of Gazeley | |
| Ch Glenaholm Claire | ||||
| Glenaholm Imbali | Glenaholm Roux of Merriwa | |||
| SA Ch Glenaholm Tanya of Chienneill | ||||
| Bannercort of Ulundi (AUST) | Dabassa of Owlsmoor (imp.UK) | Ch Ruanda of Owlsmoor | ||
| Huntress of Owlsmoor | ||||
| Sikota Kate | Serengeti Simba | |||
| Sikota of Owslmoor | ||||
| Isabelle | Ch Dannar of Jannak * | Ch Rafters Springbok | Ch Eilack Duckobar Tarquin | Boldon |
| Zerda of Lenwood | ||||
| Rafters Golden Sunset | Rupert of Cogden (imp.EA) | |||
| Kirawa Ambassadress | ||||
| Zurbeck Minta | Janak Kraig * | Ch Pyewipe Prince * | ||
| Ch Janak Joss | ||||
| Janak Zara | Ch Pyewipe Prince * | |||
| Janak Jacqui | ||||
| Ndaba's N'Tombezaan | Ch Ndaba's Willoughby | Bresward's Butterscotch | Bresward's Buster of Cherlyn | |
| Bresward's Lisa Lou of Cherlyn | ||||
| Glenaholm Tandiwe | Glenaholm Strauss of Inkabusi | |||
| Glenaholm Disa | ||||
| Ch Glenaholm Tandiwe | Glenaholm Strauss of Inkabuzi | Dr Jameson of Gazeley | ||
| Glenaholm Claire | ||||
| Glenaholm Disa | Bresward's Buster of Cherlyn | |||
| Glenahom Raven |
MUSHANA CHISHAMISO OF LEERIDGE
KIANGA'S CYRUS, KIANGA'S CADRA & KIANGA'S BANTU
| RODZICE | DZIADKOWIE | 3-CIE POKOLENIE | 4-TE POKOLENIE | 5-TE POKOLENIE |
|---|---|---|---|---|
| WW Mtubatuba's Ambul | Ch Glenaholm Juma (KUSA 511842) | Mushanas Wizard (KUSA 279433) | Bones of Brookdene | |
| ZKC Ch Mushana's Fiona (22/10/66) | ZKC Ch Glehnaholm Strauss of Inkabusi * | |||
| Golden Pandora of Inkabusi | ||||
| Glenaholm Cara (KUSA 247480) | ZKC Ch Glenaholm Strauss of Inkabusi | Dr. Jameson of Gazeley | ||
| Glenaholm Claire | ||||
| Glenaholm Imbali | Glenaholm Roux of Merriwa | |||
| Glenaholm Tanya of Chienneill | ||||
| Glenaholm Lalela (imp.SA) | Yaligimbas Budi | Breswards Butterscotch | Bresward's Buster of Cherlyn | |
| Bresward's Lisa Lou of Cherlyn | ||||
| Yaligimbas Gbo-Sana | ? | |||
| ? | ||||
| Glenaholm Khanya | ZKC CH Glenaholm Strauss of Inkabusi | Dr. Jameson of Gazeley | ||
| Glenaholm Claire | ||||
| Glenaholm Imbali | Glenaholm Roux of Merriwa | |||
| Glenaholm Tanya of Chienneill | ||||
| Campolongo's Aranja (12/07/76, SHSB 273202) | Glenaholm Sasazela (SHSB 248560) | Sandy of Robanton | Robanton's Beau Ruffles of Cherlyn | ? |
| ? | ||||
| Robanton's Nina Jean of Cherlyn | ? | |||
| ? | ||||
| Glenaholm Cara (KUSA 247480) | ZKC Ch Glenaholm Strauss of Inkabusi | Dr. Jameson of Gazeley | ||
| Glenaholm Claire | ||||
| Glenaholm Imbali | Glenaholm Roux of Merriwa | |||
| Glenaholm Tanya of Chienneill | ||||
| Una (SHSB 259191) | Pronkberg Chongwe | SA Ch Mpani's Chimombe | ? | |
| ? | ||||
| Tarin of Marquardsingel | ? | |||
| ? | ||||
| Lora | Maxwood Ampie | Timslin's Boy Boy de Holi | ||
| Brookshire's Mapula of Isimanga | ||||
| Glenaholm McNyaan | ? | |||
| ? |
Ch Mushana Starr Jameson * Rh Ch Mushana Dingaan Ch Glenaholm Lady Muck of Mushana Mpani's Russet of Shangara * Chisimbi of Memrip Mpani's Kasikana Mpani's Bonita ------------------- Tigiri Gawen - Rupert of Cogden (25/07/59, imp.EA) Tessa - Serengeti Meru (imp.UK) Kabaka of Eilack Eilack Taurius of Tansony Tareka of Eilack Kirawa Ambassadress (24/07/63) Minstrel of Manscross - Kirawa Queen of Sheba (21/06/61) Kirawa Golden Girl - Serengeti Simba Tigiri Gawen - Rupert of Cogden (25/07/59, imp.EA) Tessa - Serengeti Challa (imp.UK) Ch Hunter of Owlsmoor Mvulana (02/06/61) Karen (Bremman) Trefonen Galla (22/09/63) BISS Ch Tau of Votrekkerhoogte Rockridge's Fair Lady (7/03/57, imp.SA) Rockridge's Princess - ------------------------ Owlsmoor Glenaholm Adonis (imp.SA) Sikota of Owlsmoor Sukari of Owlsmoor ------------------------ Owlsmoor Sandown Hustler (imp.SA) Boldon (11/09/60) Comtessa of Hyde - ------------------------- Ace of Eilack Zerda of Lenwood (3/07/62) Gazelle of Stanley - ------------------------- Janak Jay Janak Jacqui (8/10/67) Janak Golden Grace ------------------------- Glenaholm Strauss of Inkabusi Glenaholm Naomi (SA) Glenaholm Imbali ------------------------- Timslin's Boy Boy de Holi Maxwoods Ampie BISS Ch Tau of Vootrekkerhoogte Brookshire's Mapula of Isimanga SA CH Judy of Gazeley Bruce (SA) Nessan of Moshate Tamacia of Mulridge Ora of Mulridge ------------------------- Ulundi's Dabassa of Owlsmoor Ulundi Ustani Aldonnels Almosa of Ulundi -------------------------- SA Ch Mushana's Starr Jameson (SA) Hunyani (SHSB 309221) Um Fulosi (KUSA 337188)- Shoula Shepau (SHSB 342399) Mushana Mukomana (SA) - Esdageni Tandi (SHSB 31998) - Nada Lily (KUSA 275821) - --------------------------