| RODZICE | DZIADKOWIE | 3-CIE POKOLENIE | 4-TE POKOLENIE | 5-TE POKOLENIE |
|---|---|---|---|---|
|
AUST Ch Rijstone Diesel'N'Dust * HD-2:6 (A), łokcie-0/0, tarczyca w normie, pełne uzębienie | BISS AUST Ch Marsabit Mfumo * | AUST Ch Marsabit Madahiro | AUST Ch Trezridge Uekoto CD * (24/11/77) | Ulundi Uthaba Tau (imp.SA) (31/05/75) |
| Karamajong Almosa | ||||
| AUST Ch Sebakwe Shirazze | Pronkhuis Mbane (imp. UK) | |||
| AUST Ch Sebakwe Saffron | ||||
| Ulundi Ushaba (imp.SA) | SA Ch Shangara's Checheni * | Mushana's Wizard | ||
| SA Ch Glenaholm Shona of Shangara | ||||
| Hawarden Clarissa of Ulundi (SA) | Maxwoods Bhubesi of Hawarden | |||
| Glenaholm's Tombalan of Hawarden | ||||
| AUST Ch Castlerhode Cher * | AUST Ch Lobengula Smokin Joe | AUST Ch Amashutu Adalard | Mahnamahna Manhattan | |
| AUST Ch Goonwiggal Kim CD | ||||
| AUST Ch Chisinga Shona's Girl | AUST Ch Maleema Lami Prairie | |||
| SA Ch Ujamaa Merak | ||||
| Imastaff Impala (ANKC0231823) | AUST Ch Ujamaa Tigger (AUST0168448) | Pronkhuis Nyanga (imp. UK) | ||
| AUST Ch Lionspride Caprice | ||||
| Zyhelda Alli Limpopo | AUST Ch Wybaleena Jambas Son | |||
| Zyhelda Taleda | ||||
| FIN Ch Aslan's Dolly of Ikimba * HD-A, łokcie-0/0, pełne uzębienie | US Ch Aslan's Jager of Jenton JC * | US Ch Aslan's Desert Storm | US Ch Kimani's Sharper Image ROM * (RR-2415E34M) | BIS/BISS Ch Gitano of Raintree ROM * (RR-1852G32M) |
| Ch Kimani's Status Symbol ROM (RR-1470) | ||||
| DC Mine Creek Aslan's Vision MC LCM2 (RR-2595E25F) | Ch Ivy League's Bungalow Bill FCH ROM * (RR-1922G24M) | |||
| Ch Mine Creek's Mystic Vision ROM (RR-1836) | ||||
| US Ch Mine Creek Aslan's Katana (RR-2932G24F) | BIS Ch Mine Creek's Paydirt ROM * (RR-1561) | BISS Ch Kwetu's Pocket Full of Promise ROM * (RR-1214-T) | ||
| Am/Can/Bah/Mex/Int/World Ch, BISS Sweetheart's Serenade ROM * (RR-1141) | ||||
| Ch Mine Creek's Samantha of Sisu (RR-2136E26F) | Ch Kali's Reno of Arkenstone ROM * (RR-1084) | |||
| Ch Mine Creek's Megan of Sisu (RR-1503) | ||||
| DC Aslan's Tanissa MC LCM ROM * | US Ch Kimani's Sharper Image ROM * (RR-2415E34M) OFA exc. (HD-A), tarczyca w normie, pełne uzębienie |
BIS/BISS Ch Gitano of Raintree ROM * (RR-1852G32M) | BISS Ch Kwetu Ruffian's Reviver ROM * (RR-1150-T) | |
| Ch Missie of Raintree ROM * (RR-1244) | ||||
| Ch Kimani's Status Symbol, ROM (RR-1470) | Ch Calico Ridge Honky Tonk Hero ROM * (RR-857) | |||
| Ch Kimani's Induna of Mohrridge ROM (RR-279) | ||||
| US DC Mine Creek Aslan's Vision MC LCM2 (RR-2595E25F) | Ch Ivy Leagues Bungalow Bill FCH ROM * (RR-1922G24M) | Ch Oakhurst Magnum P.I. ROM | ||
| Ch Copyline's Norma Rae ROM * (RR-1922G24M) | ||||
| Ch Mine Creek's Mystic Vision ROM (RR-1836) | BISS Ch Kwetu's Pocket Full of Promise ROM * (RR-1214-T) | |||
| Am/Can/Bah/Mex/Int/World Ch, BISS Sweetheart's Serenade ROM * (RR-1141) |
LIONSPRIDE CAPRICE
| RODZICE | DZIADKOWIE | 3-CIE POKOLENIE | 4-TE POKOLENIE | 5-TE POKOLENIE |
|---|---|---|---|---|
| AUST Ch Lionspride Jamba | AUST Ch Sikota Little Joe | |||
| Lionridge Anna | ||||
| Lionspride Dazma | Sebakwe Shona | |||
| Sikota Kate | Serengeti Simba | Serengeti Meru (imp.UK) | Rupert of Cogden (imp.EA) | |
| Kirawa Ambassadress | ||||
| Serengeti Chala (imp.UK) | Rupert of Cogden (imp.EA) | |||
| Trefonen Galla | ||||
| Sikota of Owlsmoor | Owlsmoor Glenaholm Adonis | SA Ch Cedric Remus | ||
| Ch Glenaholm Claire | ||||
| Sukari of Owlsmoor | Ch Owlsmoors Sandown Hustler | |||
| Mentamery Marandella |
ZYHELDA TALEDA
| RODZICE | DZIADKOWIE | 3-CIE POKOLENIE | 4-TE POKOLENIE | 5-TE POKOLENIE |
|---|---|---|---|---|
| Etosha Nikelo | AUST Ch Asalaya Mtoto of Chimu | AUST Ch M'bona's Shiraa of Mirengo | Ch Fundu of Footpath * | Ch Mingo of Manscross |
| Fiery Lyoness of Footpath | ||||
| Janak Katina | Pyewipe Prince * | |||
| Janak Joss | ||||
| Asayala Chirimoya | Ionian Major | Argos of Rhodes | ||
| Houghtonvale Princess | ||||
| Ridinghills Tiara | Ch Janak Kraig * | |||
| Ridinghills Sofala | ||||
| AUST Ch Sebakwe Salina | Kinza Carlos of Janak | Janak Houghtonvale Kes | Nvondo of Marshelf | |
| Janak Katina | ||||
| Ridinghills Michelle | Ch Janak Kraig * | |||
| Ridinghills Colette | ||||
| Sebakwe Sheba | AUST Ch Lionheart Adonis | AUST Ch Sikota Oromedes | ||
| AUST Ch Glenrowna Alana CD | ||||
| AUST Ch Serengeti Garissa | Serengeti Meru | |||
| Serengeti Chala | ||||
| Ch Jomeja Zorina | Ch Etosha Nikazi | AUST Ch Asayala Mtoto of Chimu | AUST Ch M'bona's Shiraa of Mirengo | Ch Fundu of Footpath * |
| Janak Katina | ||||
| Asalaya Chirimoya | Ionian Major | |||
| Ridinghills Tiara | ||||
| Ch Sebakwe Salina | Kinza Carlos of Janak | Janak Houghtonvale Kes | ||
| Ridinghills Michelle | ||||
| Sebakwe Sheba | AUST Ch Lionheart Adonis | |||
| AUST Ch Serengeti Garissa | ||||
| Ch Tirchie al Talika | Vishala Mitondo | Ch Rhosaf Wemba (imp.UK) | Rhosaf Godwa | |
| Ironsy Ishtar | ||||
| Ch Rhosaf Kitika (imp.UK) | Kalabo of Nanzhilla | |||
| Groovy of Kiltor | ||||
| Ch Lwillows Moonmistr | Ch Lwillows Kalzim | Ch Ulundi Umzimkulu | ||
| Ch Byra van Kalula | ||||
| Ch Riccol Desert Amber | AUST Ch Lionheart Adonis | |||
| AUST Ch Saduva Lady Madonna |
SA CH Glenaholm Juma Glenaholm Zokoza (imp.SA) SA Ch Giya of Glenaholm Pronkhuis Nyanga (imp.UK) Ndaba's Willoughby Alfon Mwambi Bresward's Rebel Kyapatsha Isambalo (imp.SA) Sa Ch Glenaholm Sakaza SA Ch Glenaholm Dizani of Kyaphatsha Glenaholm Lalela ------------------- AUST Ch Lionpride Jamba Ch Wybaleena Jambas Son Ch Lwillows Koombala Ch Wybaleena Zammie AUST CH Lionheart Adonis Riccol Uru Remvana Shabani Saturne --------------------- Impi of Owlsmoor Kalabo of Nanzhilla (8/8/69) Ruanda of Owlsmoor Monze of Rhosaf (5/10/66) Owlsmoors Sandown Hustler (imp.SA) Konobis of Owlsmoor (18/11/61) Manscross Chevalier of Hub (imp.SA) Lutoto of Owlsmoor (29/08/55) Ch Melantho of Manscross -------------------- Impi of Owlsmoor Groovy of Kiltor (14/03/70) Owlsmoor's Glenaholm Adonis (imp.SA) Tsavo of Owlsmoor (18/02/65) Mtanda of Owlsmoor - ------------------- Ch Janak Kraig * Argos of Rhodes UK Ch Rindinghills Janak Distinctive (ponizej) ----------------- Ch Hunter of Owlsmoor Nvondo of Marshelf Manscross Chevalier of Hub (imp.SA) Bahima of Owlsmoor (29/08/55) Ch Melantho of Manscross Ukelle of Owlsmoor (5/6/60) Owlsmoor Glenaholm Adonis (imp.SA) Sita of Stanleynook (16/02/62) Asali of Owlsmoor - Houghtonvale Princess ---------------- Ridinghills Yafouba Ridinghills Kachindu UK Ch Ridinghills Janak Distincitve (ponizej) AUST Ch Sikota Oromedes AUST Ch Sikota of Owlsmoor ----------------- Ruanda of Owlsmoor AUST Ch Dabassa of Owlsmoor (imp.UK) Huntress of Owlsmoor AUST Ch Glenrowna Alana CD Serengeti Meru (imp.UK) AUST Ch Serengeti Sanya (1968) Serengeti Chala (imp.UK) ------------------ Janak Michael Ridinghills Yafouba Janak Golden Grace Ridinghills Sofala UK Ch Janak Jay UK Ch Ridinhills Janak Distinctive Janak Diana ---------------- AUST Ch Lionheart Adonis Lwillows Koombala AUST Ch Ulundi Ugas AUST CH Byra van Kalula AUST Ch Serengeti Mara ---------------- AUST Ch Maleema Zuma Maleema Lami Prairie Mahnamahna Maranee ---------------- AUST Ch Jomeja Yasah Mahnamahna Manhattan Mahnamahna Maranee ---------------- Pronkhuis Nyanga (powyzej) Goonwiggal Kim AUST Ch Kuntukinti Kelly --------------- Glenaholm Copper of Gazeley Ulundi Uthaba Tau Bannercort of Ulundi