MALOZI CHEKELEA ZULA
| RODZICE | DZIADKOWIE | 3-CIE POKOLENIE | 4-TE POKOLENIE | 5-TE POKOLENIE |
|---|---|---|---|---|
| WW'00, Multi Ch Ikimba Shadyridge Okoa | SA Ch Apalachee Umqolo of Pronkberg | SA Ch Pronkberg Matange | Pronkberg Sango | SA CH Glenaholm Juma |
| Pronkberg Balapande | ||||
| SA Ch Ingwe of Pronkberg | SA Ch Mushana Dingaan | |||
| Raquel Mennystones | ||||
| Kulima Zena | SA Ch Komkhulu's Nkozana | Ch Tamarisk Umbulali | ||
| Ch Badsynloop Chiquita of Komkhulu | ||||
| Siaram Jalla of Kulima | Potifar | |||
| Pronkberg Mavuru of Siaram | ||||
| Dahari Dafina | Shadyridge Mabruki Mblili | Shadyridge Fairview's Imba | AM/CAN Ch Cave Creek's Redhouse Mingo ROM | |
| Fairview's Sheera E | ||||
| Shadyridge Nadra | AM/CAN Ch Cave Creek's Redhouse Mingo ROM | |||
| Yangu Mbili of Shadyridge | ||||
| Fin Ch Imbali Khangayo (imp. UK) | Roseridge Regent of Matabelle | US Ch Copyline's Broadway Danny Rose | ||
| S & N Ch Umtali Assegai of Matabelle | ||||
| GB Ch Imbali Zuri | GB Ch Kalkiri Kapiph | |||
| Imbali Balela | ||||
| WW'00, Fin Ch Malozi Adimika | WW, Int Ch Shadyridge Mabruki Mbili | Shadyridge Fairview's Imba | AM/CAN Ch Cave Creek's Redhouse Mingo ROM | Am Ch Rob Norm Shara's g Dagga (AKCSBHC484178) |
| SA CH Isimanga Umakoti (AKCSBHC942700) | ||||
| Fairview Sheera E | BIS Ch Kwetu Oakhurst's Bronco ROM (RR-1271-T) | |||
| BIS CH Ketaru's Sheena of Fairview (RR-1797) | ||||
| Shadyridge Nadra | AM/CAN Ch Cave Creek's Redhouse Mingo ROM | Am Ch Rob Norm Shara's g Dagga | ||
| SA CH Isimanga Umakoti | ||||
| Yangu Mbili of Shadyridge | Ch Rubani of Shadyridge II | |||
| AM/CAN Ch Ayari's Asali of Shadyridge TD ROM | ||||
| FIN Ch Maridadis Jiwe la Thamani | N CH Nyassa Kanto (HD free) | Nyassa Tumani | Tarhaan Kipataal of Nyassa | |
| Mkishi's Kazenze of Nyassa | ||||
| Janak Chloe of Nyassa | Diamondridge Mkuki | |||
| Janak Leoni | ||||
| Maridadis for Your Eyes Only (HD free) | GB & N Ch Mkishi's Djan of Janak (HD free) | Nhema of Gunthwaite | ||
| Janak Maja of Mkishi | ||||
| N Ch Maridadis Come to Us Pendadottir (HD free) | N Ch Maridadis Beautiful Tai | |||
| INT & NORD Ch Penda Sana of Janak |
| RODZICE | DZIADKOWIE | 3-CIE POKOLENIE | 4-TE POKOLENIE | 5-TE POKOLENIE |
|---|---|---|---|---|
| Ch Talltimbers Ajax ROM | Ch Rex Kimberly of Trada CD ROM | Ch Lamarde Perro Posho A | Ch Lamarde Perro Pangwe | Ch Lamarde Perro Bavenda ROM |
| Ch Lamarde Perro Rose of Misson ROM | ||||
| BISS Ch Lamarde Perro Jara | Ch Swahili's Simba of Columbia ROM | |||
| Ch Lamarde Perro Rose of Mission ROM | ||||
| Mohr's Makanga Weecha CD (RR-102) | Ch Lamarde Perro Popo A | Ch Lamarde Perro Pangwe | ||
| BISS Ch Lamarde Perro Jara | ||||
| Moyle Strahleggs | Ch Buccaneer of Bonaventure | |||
| Pineworth Tara | ||||
| Ch Blue Chip's Arden of Mohrridge ROM (RR-321) | Ch Kimani's Urimba of Mohrridge ROM (RR-79) | Hopehill's Matchless (RR-66) | Ch Batoka's Chipembwe | |
| Ch Mission's Roda of Blanbeeridge | ||||
| BISS CH Weecha's Kimani of Mohrridge ROM (RR-44) | Ch Lamarde Perro Posho A | |||
| Mohr's Makanga Weecha CD ROM | ||||
| Ch Pandy Jones of Eagleridge (RR-23) | Ch Beauridge Charlie (RR-204) | Ch Belmore's Mr Jones of Kraal | ||
| Ch Glenaholm Migonne of Beauridge ROM | ||||
| Ch Daigle's Meko Isoka | Ch Beauridge Pericles | |||
| Ch Beauridge Lissa's Andromeda | ||||
| Ch Rob Norm's Elsa | Ch The Guardsman of Kimbida ROM (RR-271) | Ch Rex Kimberly of Trada CD ROM (RR-5) | Ch Lamarde Perro Posho A | CH Lamarde Perro Pangwe |
| BISS Ch Lamarde Perro Jara | ||||
| Mohr's Makanga Weecha CD | Ch Lamarde Perro Popo A | |||
| Moyle Strahleggs | ||||
| Ch Kimberly Kadi of Mohrridge CD ROM | Ch Hopehill's Flashlite (RR-135) | Ch Batoka's Chipembwe | ||
| Ch Mission's Roda of Blanbeeridge | ||||
| BISS Ch Weecha's Kimani of Mohrridge ROM (RR-44) | Ch Lamarde Perro Posho A | |||
| Mohr's Makanga Weecha CD (RR-102) | ||||
| Ch Rob Norm's Cee Gidget ROM | BISS Ch Eilack's Tsumba of Kutari (RR-21) | Zamlindubraut Eilack | Eilack Taurius of Tansony | |
| Koppa of Eilack | ||||
| Zamlindbraut Rima | Zakabona | |||
| Ch Sheena Countess de Zambezi | ||||
| Ch Lionpride's Ruanda | Ch Lionpride's Kabaka | Lionpride's Leo | ||
| Lady Luck of Orangeridge | ||||
| Abagail of Redhouse | Ch Mission's Jorge of Gazeley | |||
| Roody Glenda |
| RODZICE | DZIADKOWIE | 3-CIE POKOLENIE | 4-TE POKOLENIE | 5-TE POKOLENIE |
|---|---|---|---|---|
| Ch Bantu of Orangeridge | Zulu of Highlands | Melchizidek of Manscross | Ch Ben Hur of Thornbury | De Holi's Bristol of Thornbury |
| Bella of Gazeley | ||||
| Merill of Manscross | Just of Banba | |||
| Manscross Bridget of Hub | ||||
| Dodo of Fairhaven | SA Ch Simba | Kwando of Redhouse | ||
| Zazu - | ||||
| Titian of Fairhaven | George of Pongoskraal | |||
| Muir Patricia of Coega | ||||
| Sheena of Hazlet | Melchizidek of Manscross | Ch Ben Hur of Thornbury | De Holi's Bristol of Thornbury | |
| Bella of Gazeley | ||||
| Merrill of Manscross | Just of Banba | |||
| Manscross Bridget of Hub | ||||
| Khoikhoi of Colt's Neck | ||||
| Ch Victoria of Orange | Ch Mission's Juno of Gazeley | SA Ch Marco Polo of Gazeley ROM | SA Ch Rufus de Holi of Gazeley | SA Ch Simba of Meyendell |
| SA Ch Glenwood's Calo of Gazeley | ||||
| Tandi of Gazeley | Groombridge Prince of Rivonia | |||
| Gazelle of Shalom | ||||
| Vaal de Gazeley | SA Ch Kim's Red Boy | KIm of Myunanga | ||
| Betty | ||||
| SA Ch Judy of Gazeley | SA Ch Little John of Gazeley | |||
| SA Ch Wendy of Gazeley | ||||
| Sheena of Hazlet | Melchizidek of Manscross | Ch Ben Hur of Thornbury | De Holi's Bristol of Thornbury | |
| Bella of Gazeley | ||||
| Merrill of Manscross | Just of Banba | |||
| Manscross Bridget of Hub | ||||
| Khoikhoi of Colt's Neck | ||||
| RODZICE | DZIADKOWIE | 3-CIE POKOLENIE | 4-TE POKOLENIE | 5-TE POKOLENIE |
|---|---|---|---|---|
| Ch Lamarde Perro Orulo B ROM (RR-1161) | Kimani Lamarde Perro Classic (RR-832) | Ch Amberidge Saddle River Simba (RR-501) | Hottentot's Lord Simba ROM (RR-128) | Ch Lamarde Perro Dedan B |
| Ch Orangeridge Poshina of Trada | ||||
| Ch Amberidge's Kanya of Sheba (RR-312) | Ch Kimani's Urimba of Mohrridge ROM (RR-79) | |||
| Hottentot's Queen of Sheba (RR-174) | ||||
| Ch Kimani's Induna of Mohrridge ROM (RR-279) | Hottentot's Lord Simba | Ch Lamarde Perro Dedan B | ||
| Ch Orangeridge Poshina of Trada | ||||
| BISS Ch Weecha's Kimani of Mohrridge ROM (RR-44) | Ch Lamarde Perro Posho A | |||
| Mohr's Makanga Weecha CD (RR-102) | ||||
| Lamarde Perro Mia of Kimbida (RR-651) | Ch Rex Kimberly of Trada CD ROM (RR-5) | Ch Lamarde Perro Posho A | Ch Lamarde Perro Pangwe | |
| BISS Ch Lamarde Perro Jara | ||||
| Mohr's Makanga Weecha | Ch Lamarde Perro Popo A | |||
| Moyle Strahleggs | ||||
| Ch Kimberly Kadi of Mohrridge CD ROM (RR-45) | Ch Hopehill's Flashlite (RR-135) | Ch Batoka's Chipembwe | ||
| Ch Mission's Roda of Blanbeeridge | ||||
| BISS Ch Weecha's Kimani of Mohrridge ROM | Ch Lamarde Perro Posho A | |||
| Mohr's Makanga Weecha CD | ||||
| Ch Malaika's Binti of Shadyridge ROM | AM/CAN Ch Latifu of Shadyridge AM/CAN CD TD | Ch Ganga Tumbo of Shadyridge ROM (RR-47) | Ukalo de Holi ROM | Ch Hector de Holi |
| Juliet's Mrs. Munchkin of Leitani | ||||
| Kiazi of Shadyridge | Ch Gonga of Tawny Ridge | |||
| Ch Bantu of Tawny Ridge | ||||
| Chagina Ann of Shadyridge (RR-620) | Ch Sakubimbi of Shadyridge (RR-440) | Ch Charma Ridge Dennis CD (RR-399) | ||
| Gani Tatu of Shadyridge CD | ||||
| Ch Faana of Shadyridge (RR-48) | Ch Gonga of Tawny Ridge | |||
| Ch Mgogo of Shadyridge UD ROM (RR-73) | ||||
| Ch Malaika of Shadyridge ROM (RR-1114-T) | Ch Ganga Tumbo of Shadyridge ROM (RR-47) | Ukalo de Holi ROM | Ch Hector de Holi | |
| Juliet's Mrs. Munchkin of Leitani | ||||
| Kiazi of Shadyridge | Ch Gonga of Tawny Ridge | |||
| Ch Bantu of Tawny Ridge | ||||
| Ch Faana of Shadyridge (RR-48) | Ch Gonga of Tawny Ridge | Ukalo de Holi ROM | ||
| Ch Mtoto of Tawny Ridge | ||||
| Ch Mgogo of Shadyridge UD ROM (RR-73) | Ch Matata of Tawny Ridge | |||
| Ch Bantu of Tawny Ridge |
| RODZICE | DZIADKOWIE | 3-CIE POKOLENIE | 4-TE POKOLENIE | 5-TE POKOLENIE |
|---|---|---|---|---|
| Ch Lobengula of Leo Kop ROM | SA Ch Cedric Remus | Muneni Rory | Corporal | Max the Second of Lion's Den |
| Lady Betty | ||||
| Susan of Shipley | Corporal | |||
| Juno of Leo Kop | ||||
| Juliette of Hub | Jock of Gazeley | SA Ch Simba of Meyendell | ||
| Tandi of Gazeley | ||||
| Diana of Hub | Rusty of Avondson | |||
| Victoria of Bizweni | ||||
| SA Ch Madcap of Leo Kop | SA Ch Simba of Meyendell | Red Rufus of Deveron | Daniel of Leo Kop | |
| Bo-Tinsel | ||||
| Shama | Dambo of Welgenvonden | |||
| Masimba | ||||
| Tessa of Leo Kop | ? | ? | ||
| ? | ||||
| ? | ? | |||
| ? | ||||
| Sango of Windy Hill | Sabi of The Bushveld | De Holi's Bristol of Thornbury | SA CH Simba of Meyendell | Red Rufus of Deveron |
| Shama | ||||
| SA Ch Glenwood's Calo of Gazeley | Deon of Velthof | |||
| Rivonia's Princess | ||||
| Bella of Gazeley | SA Ch Simba of Meyendell | Red Rufus of Deveron | ||
| Shama | ||||
| Tandi of Gazeley | Groombridge Prince of Rivonia | |||
| Gazelle of Shalom | ||||
| Ro-Jean's Taffy O'Brien | Kwando of Redhouse | Caesar of Redhouse | Ferox of Quaggaspoort | |
| Amanda | ||||
| Tchaka of Redhouse | Faro | |||
| Bergweg | ||||
| Zazy | Jack | Buster B of Rowarth | ||
| Judy of Northcliff | ||||
| Chirpiri | Caesar of Redhouse | |||
| Tchaka of Redhouse |
Ch Silwana of Meyendell (SA) Ch Lamarde Perro Bavenda ROM Ch Thornbury's Biskara (SA) -------------- SA Ch Marco Polo of Gazeley ROM (SA) Lamarde Perro Rose of Mission ROM Vaal de Gazeley (SA) -------------- BISS Ch Rockridge's Temba ROM (8.08.58, imp. SA, brat Rockridge's Prince Luigi of Brookshires) Lamarde Perro Dedan B Ch Lamarde Perro Bavenda ROM (powyzej) Ch Lamarde Perro Tonga Ch Glenaholm Joybelle (SA) -------------- Ch Owslmoor Sandown Hustler (SA) Ch Buccaneer of Bonaventure Julius van Limberlost (SA) Candida of Bonaventure Bonaventure Jean of Hub (SA) --------------- Ch Swahili's Jeff Davis ROM (imp.SA) Tabi Kiana of Swahili SA CH Swahili's Dixie Victoria ROM (imp.SA) Pineworth Tara Ch Rio Ridge of Ernst Hoffen - Ri-Ade's Ridgie Ri-Hoe's Ilke - -------------- Ch Swahili's Simba of Columbia ROM (SA) Ch Lamarde Perro Latuko Ch Swahili's Jeff Davis ROM (SA) Ch Madonna of Swahili SA CH Swahili's Dixie Victoria ROM (SA) Ch Batoka's Chipembwe Ch Misson's Jorge of Gazeley (SA) Ch Batoka's Nandi Ch Swahili's Simba of Columbia ROM (SA) Lamarde Perro Fuzu Ch Glenaholm Joybelle (SA) ---------------- BISS Ch Rockridge's Temba ROM (8.08.58, imp. SA, brat Rockridge's Prince Luigi of Brookshires) Ch Mission's Roda of Blanbeeridge Ch Lamarde Perro Bavenda ROM Ch Nosmib Luanda of Mission (22.10.57) SA CH Marco Polo of Gazeley ROM Alice Mission of Gazeley (imp. SA) Vaal de Gazeley --------------- Brigadier of Quaggaspoort Amanda (1948, SA) Oumies --------- Karlaff Faro (1947, SA) Lady Juno of Marandellas ------------ Bryanstan Marauder Bergweg (SA) Rina of Welgewonden --------------- Cavalier of Rowarth - Buster B of Rowarth Molly of Rowarth - --------------- Lex - Voss' Rossi Mitanda Rita - Judy of Northcliff (SA) Drumbuck Jock Drumbuck Bango Eskdale Gracie Barney (1932) Viking Leo of Avondale Agrippa Lady Patricia Jock of the Town Viking Salome Gypsy of Leo Kop Vixen of Leo Kop ------------- Sandown's Archduke (SA) George of Pongoskraal Joan of Pongoskraal --------------- Columbia Jannie of Welkom (SA) Zambezi of Los Bandos Glenwood's Abigail of Netherton (SA) Zakabona Zulu of Nirvana - Ch Legov of Nirvana (28.01.54) SA Ch Rufus de Holi of Gazeley Ch Barotse of Rockingham (7.11.52, imp.SA) Ch Thornbury's Biskara Cecilia Rhodes Columbia Jannie of Welkom Tanganyika of Pacific Height (SA) Glenwood's Abigail of Netherton ---------------- Massa's Kim of Lionridge Viro Rex de Zambezi Pita of Mohawk Ch Sheena Countess de Zambezi CH Dagga of Redhouse Rovi Regina of Ashula CH Massa's Patra ---------- Ganga of Redhouse - Ch Stiekbok of Redhouse Caesar of Redhouse Bantu of Redhouse Posha Zua of Redhouse Kren's Lassie Mtoto of Tawny Ridge Caesar of Redhouse Ch Molo of Tawny Ridge Cleopatra of Tawny Ridge - --------------- Ch Lamarde Perro Posho A Orangeridge Poshina of Trada Ch Victoria of Orange